Case Management Software Managers
Info
Username: urbanreachpr
Description: Law Office case management software clients compete for the title Needles Manager of the Year. Case management software is used by attorneys, insurance companies and any other professional services organizations
URL: http://casemanagement.typepad.com
Category: Computer Science
Tags:
Member Since: 2007-08-27
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
Please note that we offer direct links in the directory. Out stats are disabled.| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 0 | 0 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.3 | 0.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 0 | 0 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.6 | 0.6 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| May 08 | 0 | 0 | 0 | 0 | 3 | 3 |
| Apr 08 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 07 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 1 | 1 | 0 | 0 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 0 | 0 | 6 | 6 |
